B2B Technology Marketing Performance Analysis - Q4 2024
Real-time campaign metrics across all marketing channels
| Campaign | Conversions | Revenue | ROI |
|---|---|---|---|
| Content Marketing (SEO) | 1,267 | $384,240 | ↑ 4,217% |
| Email Nurture Campaign | 479 | $115,440 | ↑ 3,508% |
| Product Launch Webinar | 253 | $76,890 | ↑ 520% |
| Google Search Ads | 501 | $152,040 | ↑ 431% |
| LinkedIn Sponsored | 154 | $46,740 | ↑ 151% |
| Industry Conference | 124 | $89,280 | ↑ 98% |
Understanding where your visitors come from
Customer journey from visitor to customer
Geographic breakdown of leads and revenue
| Region | Leads | Revenue | Growth |
|---|---|---|---|
| Asia Pacific | 4,123 | $1,185,900 | ↑ 18.3% |
| North America | 3,245 | $982,800 | ↑ 12.4% |
| Europe | 2,890 | $751,400 | ↑ 8.7% |
| Latin America | 1,456 | $320,120 | ↑ 15.2% |
Key achievements and measurable outcomes